St Gerard's regularly tops the league tables for Gwynedd schools (state and independent) as well as figuring prominently in national tables.
'A' level examination results have been consistently excellent, well above the national average, with the school figuring regularly within the U.K's top 100 secondary schools for 'A' level results.
Latest information on our performance is available in detail by downloading or viewing a copy of our prospectus
St Gerard's GCSE and A level Benchmark Acheivements
| Year | A/B | A - C | A - E | |||
|---|---|---|---|---|---|---|
| St. Gerard's | National/UK | St. Gerard's | National/UK | St. Gerard's | National/UK | |
| 2002 | 71% | 41.6% | 88% | 65% | 100% | 94% |
| 2003 | 78% | 44.5% | 90% | 67.5% | 100% | 95% |
| 2004 | 79% | 45.8% | 96% | 69% | 100% | 96% |
| 2005 | 83% | 46.4% | 96% | 70% | 100% | 96% |
| 2006 | 81% | 48.1% | 100% | 71% | 100% | 97% |
See the A-level Results Page for further information on 2006 results and details of past A-Level performance.
| Grades | St. Gerards | National (UK) |
|---|---|---|
| Grades C and above | 91% | 62.4% |
| 5+ A* - C | 89% | 56% |
| 5+ inc. English and maths | 86% | 45% |
See the GCSE Results Page for further information on 2006 results and details of past GCSE results.

